Sizing Chart
In Inches
Size | Bust | Waist | Hip | Inseem |
XS | 32" | 24.5" | 35" | 34" |
S | 34" | 26.5" | 37" | 34" |
M | 36" | 28.5" | 39" | 34" |
L | 38" | 30.5" | 41" | 34" |
XL | 40" | 32.5" | 43" | 36" |
Conversions
PESKYS Size | Australia/UK | European |
XS | 8 | 36 |
S | 10 | 38 |
M | 12 | 40 |
L | 14 | 42 |
XL | 16 | 44 |